Details
The Bighorn pairs aggressive modern geometry and our lightest alloy frame to create a do-it-all hardtail that is ready to tame just about any trail. Redesigned with 29" wheels, the Bighorn is equipped to roll over obstacles with ease, while a Rockshox suspension fork and disc brakes allow for confident descending and braking.
| Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Bike Size | 15" | 17" | 19" | 21" | 23" |
| Seat Tube, Center To Top (mm) | 381 | 432 | 465 | 513 | 543 |
| Top Tube, Effective (mm) | 585 | 610 | 635 | 660 | 680 |
| Head Tube Length (mm) | 90 | 100 | 100 | 110 | 120 |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
| Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
| Chainstay Length (mm) | 434 | 434 | 434 | 434 | 434 |
| Wheelbase (mm) | 1125.9 | 1152.1 | 1177.1 | 1203.3 | 1233.5 |
| Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 | 55 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
| Stack (mm) | 612 | 621.2 | 621.2 | 630.5 | 639.7 |
| Reach (mm) | 409.5 | 431.9 | 456.9 | 479.2 | 496.6 |
| Standover (mm) | 633.4 | 669 | 685.4 | 687.1 | 709.3 |
| Stem (mm) | 50 | 50 | 50 | 50 | 60 |
| Handlebar Width (mm) | 760 | 760 | 760 | 760 | 760 |
| Crank (mm) | 170 | 175 | 175 | 175 | 175 |
| Wheel Size | 29" | 29" | 29" | 29" | 29" |
| Seat Post Diameter (mm) | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Inch | 5'3"-5'7" | 5'6"-5'10" | 5'9"-6'1" | 6'0"-6'4" |
| CM | 160 - 170 | 168 - 178 | 175 - 185 | 183 - 193 |
Specs
| Frame | Fuji A6-SL super-butted alloy, smooth welds, Boost 148x12mm |
|---|---|
| Fork | RST Vibe Coil, tapered alloy steerer, Boost 110x15mm, 130mm |
| Wheels | WTB ST i30 TCS 2.0 32H rims |
| Hubs | Shimano MT400 |
| Spokes | DT Swiss Industry spokes |
| Tires | Maxxis Minion DHF, 29" x 2.50" WT, 60tpi, EXO, Tubeless Ready, folding, Maxxis Aggressor, 29" x 2.30", 60tpi, EXO, Tubeless Ready, folding |
| Bottom Bracket | Shimano, threaded |
| Crankset | Shimano Deore, 30T |
| Shifters | Shimano Deore, 1 x 11-speed |
| Rear Derailleur | Shimano Deore, shadow plus |
| Cassette/Freewheel | Sunrace, 11-50T |
| Chain | KMC X11 |
| Brakes | Shimano MT200 |
| Rotors | 180mm rotors |
| Brake Levers | Shimano MT201 |
| Handlebars | Fuji riser bar, alloy, 15mm rise, 710mm |
| Tape/Grips | WTB Waffel Lock on |
| Stem | Fuji, alloy, 0° |
| Headset | FSA 1 1/8" - 1.5", sealed bearings |
| Seatpost | Fuji, alloy, 30.9mm |
| Saddle | Selle San Marco Monza Full Fit Start Up |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Deep Forest Green / Small / 29-inch | 785749221816 | 19222091015 | |
| Deep Forest Green / Medium / 29-inch | 785749221823 | 19222091017 | |
| Deep Forest Green / Large / 29-inch | 785749221830 | 19222091019 | 210000017029 |
| Deep Forest Green / X-Large / 29-inch | 785749221847 | 19222091021 |
